News log for host news.sunsite.dk from 2008-02-19 02:40:01.109 to 2008-02-20 02:40:04.697

Articles received by server
System                            Offered Accepted Art% Vol% Rejected Acc% Volume
news.glorb.com                     221024    47684  43%   2%    43962  21%   286M
bat-news01.banetele.basefarm.net   213734    27867  25%   1%    13955  13%   119M
newsfeed.net.uni-c.dk              281309    20932  19%  95%    48101   7%     9G
newsfeed.fu-berlin.de              146619     7750   7%   0%     3127   5%    29M
feed118.news.tele.dk                55863     3602   3%   0%     3973   6%    28M
newsfeed.dotsrc.org                   632      627   0%   0%        3  99%     1M
zdani.szn.dk                         2290       89   0%   0%       12   3%   172k
nntp.develooper.com                  5018       40   0%   0%        3   0%     3M
87.59.247.170                         315        2   0%   0%        2   0%     6k
       Total number of articles accepted:   108593 100%
                   Total volume received: 10 gigabytes

Articles sent by dnewslink
System                            Offered Accepted Refused Rejected Acc% Volume
130.225.247.88                     106454   106443       0       11  99%   123M
news.szn.dk                         31626     5697   21308     2316  18%    22M
newsfeed.net.uni-c.dk               89462     3575   81688      369   3%     7M
csa-net.dk                           1969     1873       0       96  95%     3M
dotsrc.peers.tele.dk               126873      815  125906      152   0%     2M
nntp.develooper.com                  2687      678    1247       44  25%     1M
news.banetele.no                    79584      520   75613       82   0%   987k
aalborg.peer.fu-berlin.de          103921      517  103378       26   0%   976k
news-in.glorb.com                   60219      468   56611       44   0%   873k
news.bends.dk                         319      311       2        6  97%   814k
           Total number of articles sent:   120897
                       Total volume sent: 164 megabytes